CHRIST COLLEGE, BANGALORE – 29
DEPARTMENT OF SOCIAL WORK
I SEMESTER MSW (2007 – 2009)
S. No. | Register No. | Name of the Student | Committee |
1. | 07PG0901 | Chatrik Singh | Food |
2. | 07PG0902 | Deepu Abraham K. | Planning and discipline |
3. | 07PG0903 | Jai Kumar C. | Deputy coordinator |
4. | 07PG0904 | John Francis Abraham | Food |
5. | 07PG0905 | Jomi Mathew | Culture |
6. | 07PG0906 | Justin Johny J. | Culture |
7. | 07PG0907 | Lakshmi Narayanan K. | Miscellaneous including health |
8. | 07PG0908 | Lijo K. Joseph | Finance |
9. | 07PG0909 | Nidhin Xavier | Communication |
10. | 07PG0910 | Or Vitou | Planning and discipline |
11. | 07PG0911 | Shrikantha A. | Food |
12. | 07PG0912 | Sujan B.R. | Finance |
13. | 07PG0913 | A. Shweta Subramani | Food |
14. | 07PG0914 | Anamika Sarkar | Communication |
15. | 07PG0915 | Angela Jean D’Souza | Culture |
16. | 07PG0916 | Ashwathi Philip | Culture |
17. | 07PG0917 | Ashwini Shetty N. | Communication |
18. | 07PG0918 | Deepa K. | Culture |
19. | 07PG0919 | Deepa Sai P.R. | Culture |
20. | 07PG0920 | Divya Nair | Food |
21. | 07PG0921 | Divya P. Menon | Food |
22. | 07PG0922 | Elizabeth Divyanathan | Culture |
23. | 07PG0923 | Jincy Ouseph | Culture |
24. | 07PG0924 | Jisna Michael | Culture |
25. | 07PG0925 | Jyotika Samuel | Food |
27. | 07PG0927 | Kasturee Kakaty | Reporting and research |
28. | 07PG0928 | Lalita Roshni Lakra | Reporting and research |
29. | 07PG0929 | Maria Xavier | Reporting and research |
30. | 07PG0930 | Mary Susan Cherian | Reposting and research |
31. | 07PG0931 | Mouna Devaiah | Reporting and research |
32. | 07PG0932 | Neha Dobhal | Planning and discipline |
33. | 07PG0933 | Noopura Sundaresh | Food |
34. | 07PG0934 | Prithvi T.S. | Communication |
35. | 07PG0935 | Priya N. Bhat | Planning and discipline |
36. | 07PG0936 | Priyanka K.S. | Food |
37. | 07PG0937 | Raksha S. | Food |
38. | 07PG0939 | Shuseela Kullu | Food |
39. | 07PG0940 | Sowmya R. | Culture |
40. | 07PG0941 | Srividya S. | Food |
41. | 07PG0943 | Tabia Muzaffar | Reporting and research |
42. | 07PG0944 | Tasha Koshi | Finance |
43. | 07PG0945 | Thereza Varghese | Culture |
44. | 07PG0946 | Varsha C. | Communication |
45. | 07PG0947 | Jemin K. Thomas | Culture |
46. | 07PG0948 | Sahana Annappa | Culture |
47. | 07PG0949 | Anubha K. | Coordinator |
48. | 07PG0950 | Spince Jose Thuruthikara | Food |
No comments:
Post a Comment